Preferred Checking Comparison
| Preferred NEW | Simple | Gold | Dividend | Identity | |
|---|---|---|---|---|---|
| Minimum Opening Deposit | $0 | $0 | $0 | $0 | $0 |
| Monthly ATM Surcharge Reimbursements¹ | Up to $10 | $0 | Up to $10 | Up to $10 | Up to $10 |
| Monthly Service Charge | FREE or $5.00 if less than 20 debit card transactions per month | N/A | N/A | $8.00 If Average Daily Balance is less than $400 |
$3.00 |
| Earns Dividends | |||||
| Identity Theft Recovery Services Updated | |||||
| Credit Bureau Monitoring (Including Dark Web)² Updated |
|||||
| .25% Consumer Loan Discount³ NEW | |||||
| Mobile Phone Coverage⁴ NEW | |||||
| Free Box of Checks, Our Style NEW | 1 free box of checks per order* | ||||
| Free Instant Issue Debit Card | |||||
| CURewards™ points earned with Platinum Rewards VISA® credit card |
1pt/$1 | 1pt/$1 | 1pt/$1 | 1pt/$1 | 1pt/$1 |
| CURewards™ points earned with Signature Rewards VISA® credit card |
2pts/$1 | 2pts/$1 | 2pts/$1 | 2pts/$1 | 2pts/$1 |
| Shared Service Center Access | |||||
| Free Digital Banking and Bill Pay | |||||
| Free Mobile Deposit | |||||
| Free eStatements | |||||
| Paper Statement Charge | $3.00/month | $3.00/month | $3.00/month | ||
| Overdraft Protection† | |||||
| Courtesy Pay‡ | |||||
|
|||||
| Truity Credit Union is federally insured by NCUA. | |||||

